
As is the case every year, during 2020-21, all learners completing a course with Cymru Care Training were asked to complete three Learner Voice surveys during their programme; an induction survey at the one month point, an in-learning survey at the 7 month point, and an exit survey on completion. The survey responses are used to inform, develop and improve planning, practise and resources in order to deliver a better service to our learners.
The results from the 2020-21 survey were as follows:
Induction Survey (220 completed)
| Survey Question | Strongly agree / Agree |
| I was given clear information at my induction, helping me to understand what is expected of me on my framework. | 99% |
| I know how to access support and guidance from staff at my training provider if I need it. | 99% |
| I am fully aware of what I need to do to achieve all parts of my framework. | 97% |
| I fully understand what my WEST results mean and the areas of literacy, numeracy and digital literacy I need to improve. | 97% |
| I fully understand the work I need to complete for my next progress review. | 97% |
| I can confidently access my e-track account and use it to communicate with my assessor. | 98% |
| Survey Question | Excellent / Good |
| How would you rate your experience as a learner so far? | 97% |
In-Learning Survey (233 completed)
| Survey Question | Strongly agree / Agree |
| I get good personal support from my tutor, training advisors and/or assessors. | 100% |
| I am enjoying my learning and I am making good progress on my framework. | 100% |
| I regularly work with my assessor to set targets to improve my literacy, numeracy and digital skills. | 99% |
| The targets set and the activities I complete are helping me to improve my literacy, numeracy and digital literacy skills. | 99% |
| I am encouraged to use or improve my Welsh Language skills for work. | 97% |
| I am given useful written and verbal feedback on how I can improve my porfolio work. | 98% |
| My training provider has a useful range of resources and support systems in place I can access to support my wellbeing when I need them. | 99% |
| I can use e-track to check my progress towards all parts of my framework and to access the work I need to complete in my learning plan. | 99% |
| I am clear on the progress I am making and am confident I will complete my framework by my completion date. | 97% |
| Survey Question | Excellent / Good |
| How would you rate your experience as a learner? | 100% |
Exit Survey (15 completed)
| Survey Question | Strongly agree / Agree |
| Staff made me feel inspired and motivated to complete my framework' | 100% |
| I was treated fairly and with respect on my framework and at work. | 100% |
| I can see an improvement in my literacy, numeracy and digital literacy skills from completing my framework. | 100% |
| I have developed my Welsh language skills for the work place from the targets set at review meetings. | 100% |
| I have developed the skills I need to help me succeed in my job. | 100% |
| I have been given good advice on my next steps or the qualifications available to me | 100% |
| Survey Question | Yes |
| Would you recommend this programme to others? | 100% |
| Survey Question | Excellent / Good |
| How would you rate your training provider? | 100% |